Inventory from Massey Ferguson
2024 MF2606H - Massey Ferguson
$46,135.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 5988 |
Horsepower | 0.00 |
Drive Type | 4x4 |
2024 MF4707CAB 931X LOADER - Massey Ferguson
$69,327.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 2816 |
Horsepower | 0.00 |
Vin | AGCMC580TRC002816 |
2024 MF2855M CAB - Massey Ferguson
$51,269.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 1304 |
Engine Manufacturer | Iseki |
Engine Type | 2.43 L, 4-cylinder, Turbocharged Diesel, Liquid-cooled |
2024 GC1723EB TLB - Massey Ferguson
$22,941.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 1421 |
Horsepower | 23.00 |
Vin | AG3MGC230RKR11421 |
2025 1E.25H HST - Massey Ferguson
$26,213.00
Availability | In Stock |
Style | Compact |
Usage | New |
Stock # | 2614 |
Horsepower | 24.00 |
Vin | AG3M1E250RKV42614 |
2025 1E.40H HST - Massey Ferguson
$31,425.00
Availability | In Stock |
Style | Compact |
Usage | New |
Stock # | 2501 |
Horsepower | 39.40 |
Vin | AG3M1E400RKV62501 |
2024 SQUARE BALER - Massey Ferguson
$41,837.00
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Stock # | 9786 |
Vin | AGCM18400RYBS9786 |
Weight | 3,500 lb. (1,497 kg) |
1745D ROUND BALER - Massey Ferguson
On Sale
$29,000.00
You Save $0.00
Availability | In Stock |
Style | Agricultural Balers |
Stock # | 2109 |
HORSEPOWER | 0.00 |
Recommended HP | (PTO): 40 HP (30 kW) |
Vin | AGCM1745DNHR02109 |
2025 1835MHC - Massey Ferguson
$41,364.00
Availability | In Stock |
Style | Compact |
Usage | New |
Stock # | 5045 |
Horsepower | 0.00 |
Vin | AG3M18350PJT25045 |
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 2527 |
Horsepower | 0.00 |
Vin | AG3M18350RJT72527 |
2024 2850E - Massey Ferguson
On Sale
$35,847.00
You Save $3,000.00
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Stock # | 2703 |
Vin | AG3M28500NKU42703 |